ANCOR SDN BHD
Tel: +6012-921 3877 ;
       +603-58797121
Email: info@ancor.com.my ;
           ancor.my@gmail.com
D-2-4, Setia Walk,
Pusat Bandar Puchong,
47160 Puchong, Selangor
   Home      Products      Cannon Instruments - Viscometers
         
 
 
 
 
 
 

Manual Glass Viscometers

 
 
 
 
 
 
 

Asphalt Institute Vacuum Viscometers

Catalog Number Size Approximate Constant
(poise/sec at 300 mm Hg)
Viscosity Range
(poise)
without holder with holder† Bulb B Bulb C Bulb D Low High
9724-R50 9724-T50 25 2.0 1.0 0.7 42 800
9724-R55 9724-T55 50 8.0 4.0 3.0 180 3200
9724-R60 9724-T60 100 32 16 10 600 12800
9724-R65 9724-T65 200 128 64 40 2400 52000
9724-R70 9724-T70 400R 500 250 160 9600 1400000
9724-R75 9724-T75 800R 2000 1000 640 38000 5800000
 
 
 
 
 
 
 
 
 
BS/IP/MSL Miniature Suspended Level Viscometers
 
Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)
Low High
9724-G10 1 0.003 0.6 3.0
9724-G13 2 0.01 2.0 10
9724-G16 3 0.03 6.0 30
9724-G19 4 0.1 20 100
9724-G22 5 0.3 60 300
9724-G25 6 1.0 200 1000
9724-G28 7 3.0 600 3000
 
 
 
 
 
 
 
 
 
 
 
 
 

BS/IP/RF U-Tube Viscometers

Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)
Low High
9724-G50 1 0.003 0.6 3.0
9724-G53 2 0.01 2.0 10
9724-G56 3 0.03 6.0 30
9724-G59 4 0.1 20 100
9724-G62 5 0.3 60 300
9724-G65 6 1.0 200 1000
9724-G68 7 3.0 600 3000
9724-G71 8 10 2000 10000
9724-G74 9 30 6000 30000
9724-G77 10 100 20000 100000
9724-G80 11 300 60000 300000
 
 
 
 
 
 
  

BS/IP/SL(S) Short Suspended Level Viscometers

Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)
Low High
9724-F50 1 0.0008 1.05 1.05
9724-F53 2 0.003 2.1 3.0
9724-F56 3 0.01 3.8 10
9724-F59 4 0.03 6.0 30
9724-F62 5 0.1 20 100
9724-F65 6 0.3 60 300
9724-F68 7 1.0 200 1000
9724-F71 8 3.0 600 3000
9724-F74 9 10.0 2000 10000
 
 
 
 
 
 
 
  

BS/IP/SL Suspended Level Viscometers

Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)
Low High
9724-F10 1 0.01 3.5 10
9724-F13 1A 0.03 6.0 30
9724-F16 2 0.1 20 100
9724-F19 2A 0.3 60 300
9724-F22 3 1.0 200 1000
9724-F25 3A 3.0 600 3000
9724-F28 4 10 2000 10000
9724-F31 4A 30 6000 30000
9724-F34 5 100 20000 100000
 
 
 
 
 
 
 
 

BS/U/M Miniature U-Tube Viscometers

Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)
Low High
9724-E80 M1 0.001 0.2 1.0
9724-E83 M2 0.005 1.0 5.0
9724-E86 M3 0.015 3.0 15
9724-E89 M4 0.04 8.0 40
9724-E92 M5 0.1 20 100
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

BS/U-Tube Viscometers

Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)†
Low High
9724-E50 A 0.003 0.9 3.0
9724-E53 B 0.01 2.0 10
9724-E56 C 0.03 6.0 30
9724-E59 D 0.1 20 100
9724-E62 E 0.3 60 300
9724-E65 F 1.0 200 1000
9724-E68 G 3.0 600 3000
9724-E71 H 10.0 2000 10000
 
 
 
 
 
 
 
 
 
  

CANNON-Fenske Opaque Viscometers

Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)†
Uncalibrated Calibrated Low High
9721-E50 9721-F50 25 0.002 0.4 2.0
9721-E53 9721-F53 50 0.004 0.8 4.0
9721-E56 9721-F56 75 0.008 1.6 8.0
9721-E59 9721-F59 100 0.015 3.0 15
9721-E62 9721-F62 150 0.035 7.0 35
9721-E65 9721-F65 200 0.1 20 100
9721-E68 9721-F68 300 0.25 50 250
9721-E71 9721-F71 350 0.5 100 500
9721-E74 9721-F74 400 1.2 240 1200
9721-E77 9721-F77 450 2.5 500 2500
9721-E80 9721-F80 500 8.0 1600 8000
9721-E83 9721-F83 600 20 4000 20000
9721-E86 9721-F86 650 45 9000 45000
9721-E89 9721-F89 700 100 20000 100000
 
 
 
 
 
 

CANNON-Fenske RoutineViscometers

Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)†
Uncalibrated Calibrated Low High
9721-A50 9721-B50 25 0.002 0.5 2.0
9721-A53 9721-B53 50 0.004 0.8 4.0
9721-A56 9721-B56 75 0.008 1.6 8.0
9721-A59 9721-B59 100 0.015 3.0 15
9721-A62 9721-B62 150 0.035 7.0 35
9721-A65 9721-B65 200 0.1 20 100
9721-A68 9721-B68 300 0.25 50 250
9721-A71 9721-B71 350 0.5 100 500
9721-A74 9721-B74 400 1.2 240 1200
9721-A77 9721-B77 450 2.5 500 2500
9721-A80 9721-B80 500 8.0 1600 8000
9721-A83 9721-B83 600 20 4000 20000
9721-A86 9721-B86 650 45 9000 45000
9721-A89 9721-B89 700 100 20000 100000
 
 
 
 
 
 
  

CANNON-Manning Semi-Micro Extra Low Viscometers

Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)†
Uncalibrated Calibrated Low High
9722-C50 9722-D50 25 0.002 0.4 2.0
9722-C53 9722-D53 50 0.004 0.8 4.0
9722-C56 9722-D56 75 0.008 1.6 8.0
9722-C59 9722-D59 100 0.015 3.0 15
9722-C62 9722-D62 150 0.035 7.0 35
9722-C65 9722-D65 200 0.1 20 100
9722-C68 9722-D68 300 0.25 50 250
9722-C71 9722-D71 350 0.5 100 500
9722-C74 9722-D74 400 1.2 240 1200
9722-C77 9722-D77 450 2.5 500 2500
9722-C80 9722-D80 500 8.0 1600 8000
9722-C83 9722-D83 600 20 4000 20000
 
 
 
 
 
 
  

CANNON-Manning Semi-Micro Viscometers

Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)†
Uncalibrated Calibrated Low High
9721-X50 9721-Y50 25 0.002 0.4 2.0
9721-X53 9721-Y53 50 0.004 0.8 4.0
9721-X56 9721-Y56 75 0.008 1.6 8.0
9721-X59 9721-Y59 100 0.015 3.0 15
9721-X62 9721-Y62 150 0.035 7.0 35
9721-X65 9721-Y65 200 0.1 20 100
9721-X68 9721-Y68 300 0.25 50 250
9721-X71 9721-Y71 350 0.5 100 500
9721-X74 9721-Y74 400 1.2 240 1200
9721-X77 9721-Y77 450 2.5 500 2500
9721-X80 9721-Y80 500 8.0 1600 8000
9721-X83 9721-Y83 600 20 4000 20000
 
 
 
 
 
 
 

Cannon-Manning Vacuum Viscometers

Catalog Number Size Approximate Constant
(poise/sec at 300 mm Hg)
Viscosity Range
(poise)
without holder with holder† Bulb B Bulb C Low High
9724-H50 9724-L50 4 0.002 0.0006 0.036 0.8
9724-H53 9724-L53 5 0.006 0.002 0.12 2.4
9724-H56 9724-L56 6 0.02 0.006 0.36 8.0
9724-H59 9724-L59 7 0.06 0.02 1.2 24
9724-H62 9724-L62 8 0.2 0.06 3.6 80
9724-H65 9724-L65 9 0.6 0.2 12 240
9724-H68 9724-L68 10 2.0 0.6 36 800
9724-H71 9724-L71 11 6.0 2.0 120 2400
9724-H74 9724-L74 12 20 6.0 360 8000
9724-H77 9724-L77

 

13

60 20 1200 24000
9724-H80 9724-L80 14 200 60 3600 80000
 
 
 
 
 
 
  

Koppers Modified Vacuum Viscometers

 
Catalog Number Size Approximate Constant (poise/sec at 300 mm Hg) Viscosity Range (poise)
Bulb B Bulb C Bulb D Low High
9724-W50 25 2.0  1.0 0.7 42 800
9724-W55 50 8.0 4.0 3.0 180 3200
9724-W60 100 32 16 10 600 12800
9724-W65 200 128 64 40 2400 52000
9724-W70 400 500 250 160 9600 200000
 
 
 
 
 
 
 
 

CANNON-Ubbelohde Dilution Viscometers

Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)†
Uncalibrated Calibrated Low High
9722-L50 9722-M50 25 0.002 0.5 2.0
9722-L53 9722-M53 50 0.004 0.8 4.0
9722-L56 9722-M56 75 0.008 1.6 8.0
9722-L59 9722-M59 100 0.015 3.0 15
9722-L62 9722-M62 150 0.035 7.0 35
9722-L65 9722-M65 200 0.1 20 100
9722-L68 9722-M68 300 0.25 50 250
9722-L71 9722-M71 350 0.5 100 500
9722-L74 9722-M74 400 1.2 240 1200
9722-L77 9722-M77 450 2.5 500 2500
9722-L80 9722-M80 500 8.0 1600 8000
9722-L83 9722-M83 600 20 4000 20000
 
 
 
 
 
 
  
 

5X CANNON-Ubbelohde 4-Bulb Shear Viscometers

 
Catalog Number Size

Approx Constant
(mm²

/s²)

Viscosity Range (mm²/s)† Shear Rate at Wall, reciprocal seconds
Uncalibrated Calibrated Low High Low Gigh
9723-N50 9723-R50 25 0.002 0.4 2.0 82 1650
9723-N53 9723-R53 50 0.004 0.8 4.0 45 900
9723-N56 9723-R56 75 0.008 1.6 8.0 24 480
9723-N59 9723-R59 100 0.015 3.0 15 15 300
9723-N62 9723-R62 150 0.035 7.0 35 8 160
 
 
 
 
 

10X CANNON-Ubbelohde 4-Bulb Shear Viscometers

Catalog Number Size Approx Constant
(mm²/s²)
Viscosity Range (mm²/s)† Shear Rate at Wall, reciprocal seconds
Uncalibrated Calibrated Low High Low High
9723-L50 9723-M50 25 0.002 0.4 2.0 82 3300
9723-L53 9723-M53 50 0.004 0.8 4.0 45 1800
9723-L56 9723-M56 75 0.008 1.6 8.0 24 960
9723-L59 9723-M59 100 0.015 3.0 15 15 600
9723-L62 9723-M62 150 0.035 7.0 35 8 320
 
 
 
 
 
 
  

CANNON-Ubbelohde Semi-Micro Viscometers

Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)†
Uncalibrated Calibrated Low High
9722-G50 9722-H50 25 0.002 0.4 2.0
9722-G53 9722-H53 50 0.004 0.8 4.0
9722-G56 9722-H56 75 0.008 1.6 8.0
9722-G59 9722-H59 100 0.015 3.0 15
9722-G62 9722-H62 150 0.035 7.0 35
9722-G65 9722-H65 200 0.1 20 100
9722-G68 9722-H68 300 0.25 50 250
9722-G71 9722-H71 350 0.5 100 500
9722-G74 9722-H74 400 1.2 240 1200
9722-G77 9722-H77 450 2.5 500 2500
9722-G80 9722-H80 500 8.0 1600 8000
9722-G83 9722-H83 600 20 4000 20000
 
 
 
 
 
 
 

CANNON-Ubbelohde Viscometers

Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)†
Uncalibrated Calibrated Low High
9721-J50 9721-K50 25 0.002 0.5 2.0
9721-J53 9721-K53 50 0.004 0.8 4.0
9721-J56 9721-K56 75 0.008 1.6 8.0
9721-J59 9721-K59 100 0.015 3.0 15
9721-J62 9721-K62 150 0.035 7.0 35
9721-J65 9721-K65 200 0.1 20 100
9721-J68 9721-K68 300 0.25 50 250
9721-J71 9721-K71 350 0.5 100 500
9721-J74 9721-K74 400 1.2 240 1200
9721-J77 9721-K77 450 2.5 500 2500
9721-J80 9721-K80 500 8.0 1600 8000
9721-J83 9721-K83 600 20 4000 20000
9721-J86 9721-K86 650 45 9000 45000
9721-J89 9721-K89 700 100 20000 100000
 
 
 
 
 
 
 

Ubbelohde Viscometers

 
 
 
 
Catalog Number Size

Approx Constant
(mm²

/s²)

Viscosity Range (mm²/s)†
Uncalibrate Calibrate Cal Unity Factor Low High
9721-N50 9721-R50 9721-U50 0 0.001 0.3 1.0
9721-N53 9721-R53 9721-U53 0C 0.003 0.6 3.0
9721-N56 9721-R56 9721-U56 0B 0.005 1.0 5.0
9721-N59 9721-R59 9721-U59 1 0.01 2.0 10
9721-N62 9721-R62 9721-U62 1C 0.03 6.0 30
9721-N65 9721-R65 9721-U65 1B 0.05 10 50
9721-N68 9721-R68 9721-U68 2 0.1 20 100
9721-N71 9721-R71 9721-U71 2C 0.3 60 300
9721-N74 9721-R74 9721-U74 2B 0.5 100 500
9721-N77 9721-R77 9721-U77 3 1.0 200 1000
9721-N80 9721-R80 9721-U80 3C 3.0 600 3000
9721-N83 9721-R83 9721-U83 3B 5.0 1000 5000
9721-N86 9721-R86 9721-U86 4 10 2000 10000
9721-N89 9721-R89 9721-U89 4C 30 6000 30000
9721-N92 9721-R92 9721-U92 4B 50 10000 50000
9721-N95 9721-R95 9721-U95 5 100 20000 100000
 
 
 
 
 
 
 

Zeitfuchs Cross-Arm Viscometers

 
Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)†
without holders with round metal holders* with rectangular metal holders** Low High
Standard Unity Factor Standard Unity Factor Standard Unity Factor
9723-S50 9723-U50 9723-W50 9721-Y50 9724-B50 9724-D50 1 0.003 0.6 2.0
9723-S53 9723-U53 9723-W53 9723-Y53 9724-B53 9724-D53 2 0.01 2.0 10
9723-S56 9723-U56 9723-W56 9723-Y56 9724-B56 9724-D56 3 0.03 6.0 30
9723-S59 9723-U59 9723-W59 9723-Y59 9724-B59 9724-D59 4 0.1 20 100
9723-S62 9723-U62 9723-W62 9723-Y62 9724-B62 9724-D62 5 0.3 60 300
9723-S65 9723-U65 9723-W65 9723-Y65 9724-B65 9724-D65 6 1.0 200 1000
9723-S68 9723-U68 9723-W68 9723-Y68 9724-B68 9724-D68 7 3.0 600 3000
9723-S71 9723-U71 9723-W71 9723-Y71 9724-B71 9724-D71 8 10 2000 10000
9723-S74 9723-U74 9723-W74 9723-Y74 9724-B74 9724-D74 9 30 6000 30000
9723-S77 9723-U77 9723-W77 9723-Y77 9724-B77 9724-D77 10 100 20000 100000
 
 
 
 
 
 
 
 

BS/IP/MSL Miniature Suspended Level Viscometers

 
Catalog Number Size Approximate Constant
(mm²/s²)
Viscosity Range (mm²/s)
with round
metal holders*
with rectangular
metal holders**
Uncalibrated Calibrated Uncalibrated Calibrated Low High
9723-A50  9723-B50 9723-C50 9723-D50 1 0.003 0.6 3.0
9723-A55 9723-B55 9723-C55 9723-D55 2 0.01 2.0 10
9723-A60 9723-B60 9723-C60 9723-D60 3 0.03 6.0 30
9723-A65 9723-B65 9723-C65 9723-D65 4 0.1 20 100
9723-A70 9723-B70 9723-C70 9723-D70 5 0.3 60 300
9723-A75 9723-B75 9723-C75 9723-D75 6 1.0 200 1000
9723-A80 9723-B80 9723-C80 9723-D80 7 3.0 600 3000
 
 
 
 
 
 
 
 
 
ACCESSORIES
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
H141 Rubber Viscometer Holder
 
H142 Rubber Viscometer Holder
 
 
H131 Metal Viscometer Holder
 
 
 
H113 Metal Viscometer Holder
 
 
 
H130 Metal Viscometer Holder
 
 
H132 Metal Viscometer Holder
 
 
 
H133 Metal Viscometer Holder
 
 
 
 
 
 
 
 
 
 
 
Ancor Sdn Bhd
D-2-4, Setiawalk, Pusat Bandar Puchong, 47160 Puchong, Selangor, Malaysia
Tel: +6012-921 3877 , 03-58797121
Email: info@ancor.com.my ; ancor.my@gmail.com